Chapter 2 - Rosenberg’s self-esteem scale | Strongly Agree | Agree | Disagree | Strongly Disagree |
---|---|---|---|---|
1. I feel that I’m a person of worth, at least on an equal plane with others. | 3 | 2 | 1 | 0 |
2. I feel like I have a number of good qualities. | 3 | 2 | 1 | 0 |
3. All in all, I am inclined to feel that I am a failure. | 0 | 1 | 2 | 3 |
4. I am able to do things as well as most other people. | 3 | 2 | 1 | 0 |
5. I feel I do not have much to be proud of. | 0 | 1 | 2 | 3 |
6. I take a positive attitude toward myself. | 3 | 2 | 1 | 0 |
7. On the whole, I am satisfied with myself. | 3 | 2 | 1 | 0 |
8. I wish I could have more respect for myself. | 0 | 1 | 2 | 3 |
9. I certainly feel useless at times. | 0 | 1 | 2 | 3 |
10. At times I think I am no good at all. | 0 | 1 | 2 | 3 |
Create Your Own Website With Webador